NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PAPYRUS MOTORSPORTS PARK

Date: 11/20/04


Session: Practice


P # DRIVER TIME
1 14 B Bob 1:17.384
2 10 Clayhill 1:17.719
3 97 RPR BumpDraft 1:17.747
4 23 RRR TomCLR 1:19.597
5 21 Silver Fox 1:25.697


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 14 B Bob 1:17.740
2 23 RRR TomCLR 1:17.799
3 05 RRR EvilChic 1:18.264
4 10 Clayhill 1:18.382
5 61 f mullet 1:18.541
6 97 RPR BumpDraft 1:18.575
7 06 SunnyV 1:20.473
8 21 Silver Fox --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 23 RRR TomCLR 1:18.479
2 10 Clayhill 1:18.505


Weather: Clear, 70 °F, North 0 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 14 B Bob 169.105 32 24* 185 Running
2 2 23 RRR TomCLR -5.50 32 5 175 Running
3 5 61 f mullet -32.06 32 1 170 Running
4 4 10 Clayhill -49.44 32 0 160 Running
5 7 06 SunnyV -1L 31 0 155 Running
6 3 05 RRR EvilChic -1L 31 0 150 Running
7 8 21 Silver Fox -3L 29 0 146 Running
8 6 97 RPR BumpDraft -17L 15 2 147 Running


Caution Flags: 0 (0 laps)

Lead Changes: 9 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x